Features | High-Yield Savings learn more |
Personal Savings learn more |
Money Market learn more |
Certificates of Deposit learn more |
---|---|---|---|---|
Minimum to Open | $100 | $25 | $100 | $1,500 |
No Monthly Service Charge | $9/month if minimum balance is not maintained | $9/month if minimum balance is not maintained | ||
No Minimum Balance | $100 | $1,500 | ||
AAA ATM Card | NA | |||
Mobile Banking | ||||
Online Access | ||||
Bill Pay | NA | NA | NA | NA |
Quarterly Statements | (with other accounts) | |||
Transactions | Make up to six withdrawals/debits per month* | Make up to six withdrawals/debits per month* | Make up to six withdrawals/debits per month* | NA |
Check Writing | NA | NA | NA |
Still unsure which account is right for you? Call one of our Customer Service Representatives (Toll Free): 855.999-BANK (2265) or email AAABanking@acg.aaa.com
* You may make up to six withdrawals/debits from your savings account per month at no charge. Withdrawals in excess of six per month could result in a change in account type or closure of the account as required by regulation. For further information, please refer to the account terms and conditions provided at account opening.
Features | High-Yield Savings learn more |
Personal Savings learn more |
Money Market learn more |
Certificates of Deposit learn more |
---|---|---|---|---|
Minimum to Open | $100 | $25 | $100 | $1,500 |
No Monthly Service Charge | $5/month if minimum balance is not maintained | $9/month if minimum balance is not maintained | ||
No Minimum Balance | $100 | $1,500 | ||
AAA ATM Card | NA | |||
Mobile Banking | ||||
Online Access | ||||
Bill Pay | NA | NA | NA | |
Quarterly Statements | (with other accounts) | |||
Transactions | Make up to six withdrawals/debits per month; additional withdrawals/debits at $10 per transaction. * | Make up to six withdrawals/debits per month; additional withdrawals/debits at $5 per transaction. * | Make up to six withdrawals/debits per month; additional withdrawals/debits at $6 per transaction. * | NA |
Check Writing | NA | NA | NA | |
Let’s get started! | OPEN A HIGH-YIELD SAVINGS ACCOUNT | OPEN A PERSONAL SAVINGS ACCOUNT | OPEN A MONEY MARKET ACCOUNT | OPEN A CD ACCOUNT |
Features | High-Yield Savings learn more |
---|---|
Minimum to Open | $100 |
No Monthly Service Charge | $5/month if minimum balance is not maintained |
No Minimum Balance | $100 |
AAA ATM Card | |
Mobile Banking | |
Online Access | |
Bill Pay | NA |
Quarterly Statements | |
Transactions | Make up to six withdrawals/debits per month; additional withdrawals/debits at $10 per transaction. * |
Check Writing | NA |
Let’s get started! | OPEN A HIGH-YIELD SAVINGS ACCOUNT |
Features | Personal Savings learn more |
---|---|
Minimum to Open | $25 |
No Monthly Service Charge | |
No Minimum Balance | |
AAA ATM Card | |
Mobile Banking | |
Online Access | |
Bill Pay | NA |
Quarterly Statements | |
Transactions | Make up to six withdrawals/debits per month; additional withdrawals/debits at $5 per transaction. * |
Check Writing | NA |
Let’s get started! | OPEN A PERSONAL SAVINGS ACCOUNT |
Features | Money Market learn more |
---|---|
Minimum to Open | $100 |
No Monthly Service Charge | $9/month if minimum balance is not maintained |
No Minimum Balance | $1,500 |
AAA ATM Card | |
Mobile Banking | |
Online Access | |
Bill Pay | |
Quarterly Statements | |
Transactions | Make up to six withdrawals/debits per month; additional withdrawals/debits at $6 per transaction. * |
Check Writing | |
Let’s get started! | OPEN A MONEY MARKET ACCOUNT |
Features | Certificates of Deposit learn more |
---|---|
Minimum to Open | $1,500 |
No Monthly Service Charge | |
No Minimum Balance | |
AAA ATM Card | NA |
Mobile Banking | |
Online Access | |
Bill Pay | NA |
Quarterly Statements | (with other accounts) |
Transactions | NA |
Check Writing | NA |
Let’s get started! | OPEN A CD |